<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Federation of Teachers New Jersey, AFL-CIO</title>
	<atom:link href="http://aftnj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aftnj.org</link>
	<description>A union of professionals</description>
	<lastBuildDate>Thu, 16 May 2013 14:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image><title>American Federation of Teachers New Jersey, AFL-CIO</title><url>http://aftnj.org/wp-content/uploads/2011/08/aftnjlogo75.jpg</url><link>http://aftnj.org</link><description>American Federation of Teachers New Jersey, AFL-CIO - http://aftnj.org</description></image>		<item>
		<title>A Handy Reference Guide on Who is Donating to Corporate-Style Education Reform</title>
		<link>http://aftnj.org/topics/news/k-12/2013/a-handy-reference-guide-on-who-is-donating-to-corporate-style-education-reform/</link>
		<comments>http://aftnj.org/topics/news/k-12/2013/a-handy-reference-guide-on-who-is-donating-to-corporate-style-education-reform/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:11:52 +0000</pubDate>
		<dc:creator>AFTNJ</dc:creator>
				<category><![CDATA[Political Education]]></category>
		<category><![CDATA[Pre-K to 12 News]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5881</guid>
		<description><![CDATA[By Jessie Ramey As Big Money continues to shape public education, it can be hard to keep all the players straight — from wealthy individuals, to foundations, to corporations. Here&#8217;s your guide. The way some of them throw around the green stuff, you&#8217;d think corporate style education reformers were made of money. Oh, wait. Some]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/k-12/2013/a-handy-reference-guide-on-who-is-donating-to-corporate-style-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramapo president claims school didn&#8217;t get its fair share of college bond cash</title>
		<link>http://aftnj.org/topics/news/higher-education/2013/ramapo-president-claims-school-didnt-get-its-fair-share-of-college-bond-cash/</link>
		<comments>http://aftnj.org/topics/news/higher-education/2013/ramapo-president-claims-school-didnt-get-its-fair-share-of-college-bond-cash/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:40:47 +0000</pubDate>
		<dc:creator>AFTNJ</dc:creator>
				<category><![CDATA[Bond]]></category>
		<category><![CDATA[Higher Ed News]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5868</guid>
		<description><![CDATA[By Kelly Heyboer/ The Star-Ledger MAHWAH — Ramapo College President Peter Mercer expects to meet with the state’s secretary of higher education this week to discuss whether his school was shortchanged in the recent awarding of taxpayer-funded college construction bond money. The list of $1.3 billion in proposed grants released last month by Gov. Chris]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/higher-education/2013/ramapo-president-claims-school-didnt-get-its-fair-share-of-college-bond-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Raise the Wage&#8221; Campaign Builds Support at Rutgers Day</title>
		<link>http://aftnj.org/topics/action/photos/2013/voter-registration-at-rutgers-day/</link>
		<comments>http://aftnj.org/topics/action/photos/2013/voter-registration-at-rutgers-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:46:58 +0000</pubDate>
		<dc:creator>nbender</dc:creator>
				<category><![CDATA[In Action]]></category>
		<category><![CDATA[Labor News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5864</guid>
		<description><![CDATA[More&#62;&#62;]]></description>
		<wfw:commentRss>http://aftnj.org/topics/action/photos/2013/voter-registration-at-rutgers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Difference Every Day: Maryann Tsoukaslos</title>
		<link>http://aftnj.org/topics/news/k-12/2013/making-a-difference-every-day-maryann-tsoukaslos/</link>
		<comments>http://aftnj.org/topics/news/k-12/2013/making-a-difference-every-day-maryann-tsoukaslos/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:37:28 +0000</pubDate>
		<dc:creator>nbender</dc:creator>
				<category><![CDATA[In Action]]></category>
		<category><![CDATA[Pre-K to 12 News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5852</guid>
		<description><![CDATA[Making a difference every day Maryann Tsoukaslos. Perth Amboy Foodservice Manager talks nutrition.]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/k-12/2013/making-a-difference-every-day-maryann-tsoukaslos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Difference Every Day: Rebecca Goldstein</title>
		<link>http://aftnj.org/topics/news/higher-education/2013/making-a-difference-every-day-rebecca-goldstein/</link>
		<comments>http://aftnj.org/topics/news/higher-education/2013/making-a-difference-every-day-rebecca-goldstein/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:36:13 +0000</pubDate>
		<dc:creator>nbender</dc:creator>
				<category><![CDATA[Higher Ed News]]></category>
		<category><![CDATA[In Action]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5850</guid>
		<description><![CDATA[Montclair State Education Professor Rebecca Goldstein says &#8220;Teachers are in a position to change the world&#8221; Rebecca Goldstein: Teachers need to be subversive]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/higher-education/2013/making-a-difference-every-day-rebecca-goldstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Awards Scholarships to Montclair State Students</title>
		<link>http://aftnj.org/topics/news/higher-education/2013/union-awards-scholarships-to-montclair-state-students/</link>
		<comments>http://aftnj.org/topics/news/higher-education/2013/union-awards-scholarships-to-montclair-state-students/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:33:45 +0000</pubDate>
		<dc:creator>AFTNJ</dc:creator>
				<category><![CDATA[Higher Ed News]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5837</guid>
		<description><![CDATA[On Wednesday May 1, 2013, American Federation of Teachers, Local 1904 (Local) at Montclair State University awarded the Becker-Keenen-Moore-Uhia-Waller (BKMUW) Scholarship to 10 students. The recipients were introduced at the Local’s monthly General Union Meeting where they were congratulated for their hard work and determination in pursuing their undergraduate degrees. The awardees are: Gray Burford]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/higher-education/2013/union-awards-scholarships-to-montclair-state-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFT Retirees Newsline Spring</title>
		<link>http://aftnj.org/topics/news/aftnj-news/aft-retirees-newsline/2013/aft-retirees-newsline-spring/</link>
		<comments>http://aftnj.org/topics/news/aftnj-news/aft-retirees-newsline/2013/aft-retirees-newsline-spring/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:18:44 +0000</pubDate>
		<dc:creator>AFTNJ</dc:creator>
				<category><![CDATA[AFT Retirees Newsline]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5832</guid>
		<description><![CDATA[In this Issue: 1 From the President 2 Did You Know? 2 AFTR of NJ Executive Bd 3 April Luncheon Review 4 One Man’s Opinion 5 AFTR of NJ All Stars 5 Spring Reading 6 Membership Form 6 Luncheon Form]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/aftnj-news/aft-retirees-newsline/2013/aft-retirees-newsline-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutgers Report Briefs Educators on Training for New Teacher Evaluation</title>
		<link>http://aftnj.org/topics/news/k-12/2013/rutgers-report-briefs-educators-on-training-for-new-teacher-evaluation/</link>
		<comments>http://aftnj.org/topics/news/k-12/2013/rutgers-report-briefs-educators-on-training-for-new-teacher-evaluation/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:01:31 +0000</pubDate>
		<dc:creator>AFTNJ</dc:creator>
				<category><![CDATA[Pre-K to 12 News]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5827</guid>
		<description><![CDATA[Mastering procedures alone can take up to a year, even if schools won’t have that long under new law By John Mooney New Jersey’s planned use of student test scores in evaluating teachers has drawn most of the fire so far, but researchers following the first tests of the evaluation system have found that training]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/k-12/2013/rutgers-report-briefs-educators-on-training-for-new-teacher-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Public-College Presidents Pass $1-Million Mark in Pay</title>
		<link>http://aftnj.org/topics/news/higher-education/2013/4-public-college-presidents-pass-1-million-mark-in-pay/</link>
		<comments>http://aftnj.org/topics/news/higher-education/2013/4-public-college-presidents-pass-1-million-mark-in-pay/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:59:24 +0000</pubDate>
		<dc:creator>AFTNJ</dc:creator>
				<category><![CDATA[Higher Ed News]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5825</guid>
		<description><![CDATA[By Jack Stripling and Jonah Newman Public higher education&#8217;s million-dollar club just got bigger. Four public-college presidents earned more than $1-million in 2011-12, up from three a year earlier, a Chronicle analysis has found. The median total compensation for public-college leaders rose to $441,392, an increase of 4.7 percent from 2010-11. The top earner was]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/higher-education/2013/4-public-college-presidents-pass-1-million-mark-in-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Penn State president tops list of public college salaries; Rutgers president ranks No. 58</title>
		<link>http://aftnj.org/topics/news/higher-education/2013/former-penn-state-president-tops-list-of-public-college-salaries-rutgers-president-ranks-no-58/</link>
		<comments>http://aftnj.org/topics/news/higher-education/2013/former-penn-state-president-tops-list-of-public-college-salaries-rutgers-president-ranks-no-58/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:07:50 +0000</pubDate>
		<dc:creator>nbender</dc:creator>
				<category><![CDATA[Higher Ed News]]></category>

		<guid isPermaLink="false">http://aftnj.org/?p=5823</guid>
		<description><![CDATA[By Kelly Heyboer/ The Star-Ledger Despite state funding cuts and slashed campus budgets, pay for leaders of public colleges continued to climb nationwide last year as some presidential salaries topped $1 million, according to a new study. Presidential compensation was up 4.7 percent during the 2011-2012 school year, according to an analysis of nearly 200]]></description>
		<wfw:commentRss>http://aftnj.org/topics/news/higher-education/2013/former-penn-state-president-tops-list-of-public-college-salaries-rutgers-president-ranks-no-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
