Local Number |
Local Name | ![]() |
![]() |
Employer |
3667 | Branchburg Federation of Teachers | Branchburg School District | ||
6067 | Brookfield Academy Federation | Brookfield Academy | ||
6293 | Calais Federation of Teachers | Calais School | ||
6103 | Camden City Federation of School Psychologists | Camden City School District | ||
3599 | Cinnaminson Employees Federation | Cinnaminson School District |
||
4907 | Federation of Education Services Professionals | Camden County Educational Services Commission | ||
3782 | Federation of NJARC Staff | ARC of Monmouth County | ||
3977 | Garfield Federation of Teachers | ![]() |
Garfield School District | |
6435 | Greater Msr. Donovan Community Federation of Teachers | Monsignor Donovan High School | ||
6283 | Guttenberg Federation of Teachers | Guttenberg School District | ||
6285 | Katz Early Childhood Federation of Teachers | Katz Jewish Community Center | ||
6159 | Kellman Academy Federation of Teachers | Kellman Brown Academy | ||
3463 | Long Branch Federation of Teachers | Long Branch School District | ||
2198 | Manalapan-Englishtown Federation of Secretaries, Clerks & Aides | Manalapan-Englishtown Regional School District |
||
3391 | Monroe Township Federation of Teachers | ![]() |
Monroe Township School District | |
6450 | New Jersey Alliance of Charter Teachers and Staff | Englewood on the Palisades Charter School | ||
481 | Newark Teachers Union | ![]() |
![]() |
Newark School District |
1060 | North Bergen Federation of Teachers | ![]() |
![]() |
North Bergen School District |
6308 | North Jersey Skills for Technology Union | Lincoln Technical Institute | ||
857 | Perth Amboy Federation | ![]() |
![]() |
Perth Amboy School District |
6272 | University Academy High School Federation of Teachers | University Academy High School |